| Management number | 222981445 | Release Date | 2026/05/09 | List Price | US$28.00 | Model Number | 222981445 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| ASIN | B072KQ6PK5 |
|---|---|
| Color | Navy |
| Theme | Floral |
| Pattern | Solid |
| Seasons | All |
| Fit Type | Slim |
| Back Style | Zipper Back |
| Brand Name | MEROKEETY |
| Chest Size | 37.8 Inches |
| Neck Style | Crew Neck |
| Strap Type | Strapless |
| Style Name | Soft |
| Unit Count | 1 Count |
| collartype | No Collar |
| Fabric Type | 65% Rayon, 35% Polyester |
| Item Weight | 0.62 Pounds |
| Sleeve Type | Sleeveless |
| Waist Style | fitted |
| Hemline Form | Straight Hemline |
| Style Number | Sleeveless Midi Dress |
| Weave Method | Powerloom |
| Material Type | 65% Rayon, 35% Polyester |
| Occasion Type | Bridesmaid, Cocktail, Evening, Party, Wedding |
| Item Dimensions | 5 x 5 x 0.7 inches |
| Number of Items | 1 |
| Special Size Type | petite-plus-size |
| Apparel Silhouette | Sheath |
| Additional Features | Lightweight |
| Apparel Closure Type | Zipper |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Embellishment Feature | Lace |
| Fit to Size Sentiment | Poor |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Midi |
| Manufacturer Part Number | LACE001-Navy-1-M |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Shoulder to Bottom Hem Length | 5 Inches |
| Apparel Occasion and Lifestyle | Dress |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form