| Management number | 228969559 | Release Date | 2026/05/31 | List Price | US$180.00 | Model Number | 228969559 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| ASIN | B09H7LZ617 |
|---|---|
| Size | 20.6 millimeters |
| Color | Rose Gold |
| Style | Chain |
| Theme | Love |
| Gem Type | white-diamond |
| Material | Metal |
| Stone Cut | good-cut |
| Brand Name | Jewelili |
| Chain Type | Cable |
| Clasp Type | Spring Ring |
| Metal Type | rose-gold-and-sterling-silver |
| Unit Count | 1 Count |
| Finish Type | Polished |
| Item Weight | 3.28 Grams |
| Metal Stamp | 925,10K |
| Part Number | PH 306315TDI |
| Stone Color | H-I |
| Stone Shape | Round |
| Chain Length | 18 Inches |
| Closure Type | Spring Ring |
| Manufacturer | Jewelili |
| Setting Type | Prong |
| Stone Weight | 0.13 Carats |
| Style Number | PH 306315TDI |
| Occasion Type | multiple |
| Stone Clarity | I1-I2 |
| Item Type Name | necklace |
| Collection Name | Enchanted Disney Fine Jewelry |
| Number of Items | 1 |
| Number Of Stones | 48 |
| Initial Character | C |
| Decorative Plating | Sterling Silver |
| Pendant Description | A heart-shaped castle, symbolizing love, dreams, and the power of imagination |
| Chain Length Maximum | 18 Inches |
| Chain Length Minimum | 18 Inches |
| Gem Birthstone Month | April |
| Total Diamond Weight | 0.13 carats |
| Age Range Description | Adult |
| Stone Creation Method | Natural |
| Primary Stone Gem Type | Diamond |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form