| Management number | 231227594 | Release Date | 2026/06/18 | List Price | US$135.48 | Model Number | 231227594 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 199414989121 |
|---|---|
| ASIN | B0F9L1HPZK |
| Color | 14K White Top |
| Noise | 52 Decibels |
| Voltage | 115 |
| Wattage | 1200 |
| Capacity | 6.5 Pints |
| Brand Name | GarveeTech |
| Efficiency | Moderately Efficient |
| Floor Area | 750 Square Feet |
| Model Name | TAC-10CPD/DM7 |
| Form Factor | Portable |
| Item Weight | 71.5 Pounds |
| Manufacturer | GarveeTech |
| Model Number | TAC-10CPD/DM7 |
| Power Source | Corded Electric |
| Cooling Power | 14000 British Thermal Units |
| Inverter Type | No Inverter |
| Warranty Type | Limited |
| Control Method | Remote |
| Item Type Name | 14,000 BTU Portable Air Conditioner |
| BEE Star Rating | 1 Star |
| Compressor Type | rotary_scroll |
| Controller Type | Remote Control |
| Installation Type | Portable |
| Additional Features | Filter Light Reminder |
| Included Components | Recipe Booklet |
| Warranty Description | 30 days manufacturer |
| Is Outdoor Unit Required | No |
| Annual Energy Consumption | 1200 Watts |
| Item Dimensions D x W x H | 17.72"D x 33.86"W x 15.55"H |
| Air Conditioner Application | Home |
| Seasonal Energy Efficiency Ratio SEER | 7.83 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form